| 类型 | 最大进料尺寸(mm) | 生产能力(吨/小时) | 功率(千瓦) | 重量(吨) | 外形尺寸(毫米) |
|---|---|---|---|---|---|
| PFW1214Ⅲ | 250 | 90-170 | 132(175) | 16 | 2550×2310×2100 |
| PFW1214Ⅱ | 500 | 130-200 | 132(175) | 18.5 | 2400×2310×2550 |
| PFW1315Ⅲ | 300 | 180-270 | 200(270) | 20 | 2960×2570×2380 |
| PFW1315Ⅱ | 600 | 180-320 | 200(270) | 21.5 | 2700×2570×2800 |
| PFW1318Ⅲ | 300 | 220-300 | 250(350) | 23 | 2960×2870×2380 |
| PFW1318Ⅱ | 700 | 240-400 | 250(350) | 25.5 | 2700×2870×2800 |
| PFW1415Ⅲ | 350 | 280-350 | 250(350) | 22.5 | 3120×2650×2660 |
| PFW1415Ⅱ | 700 | 300-480 | 250(350) | 二十五 | 2900×2700×3000 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.












Facebook