| 类型 | 出料口调节范围(mm) | 生产能力 (t/h) | 转速(r/min) | 功率(kw) | 尺寸(mm) |
|---|---|---|---|---|---|
| PEW250×1000 | 20-40 | 15-50 | 330 | 30 | 1400×1850×1310 |
| PEW250×1200 | 20-40 | 20-50 | 330 | 37 | 1400×2050×1310 |
| PEW400×600 | 35-85 | 15-70 | 250 | 37 | 1920×1460×1840 |
| PEW760 | 75-200 | 150-350 | 270 | 110 | 2600×2500×2200 |
| PEW860 | 100-225 | 200-500 | 240 | 132 | 3300×2320×3120 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.

.jpg?x-oss-process=image/resize,h_800,m_lfit/format,webp)
.jpg?x-oss-process=image/resize,h_800,m_lfit/format,webp)
.jpg?x-oss-process=image/resize,h_800,m_lfit/format,webp)
.jpg?x-oss-process=image/resize,h_800,m_lfit/format,webp)






Facebook