| Тип | Размер исходного материала (мм) | Производственная мощность (тонн/час) | Мощность (кВт) | Вес(т) |
|---|---|---|---|---|
| ПФ-1007 | ≤250 | 15-60 | 37-55 | 9.5 |
| ПФ-1010 | ≤300 | 50-90 | 55-75 | 14 |
| ПФ-1210 | ≤300 | 70-130 | 110-132 | 17 |
| ПФ-1214 | ≤300 | 90-180 | 132-160 | 22 |
| ПФ-1315 | ≤350 | 120-250 | 180-260 | 26 |
| ПФ-1320 | ≤500 | 160-350 | 300-375 | 30 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.














Facebook