| يكتب | القدرة الإنتاجية (طن/ساعة) | القدرة (كيلوواط) |
|---|---|---|
| س ب0816 | 180-220 | 0.75×2 |
| إس بي0816ز | 180-220 | 0.75×2 |
| إس بي 1220 | 400-500 | 1.2×2 |
| إس بي 1220 زد | 400-500 | 1.2×2 |
| SP1623Z | 700-850 | 2×2 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.







Facebook