يكتب | نطاق تعديل منفذ التفريغ (مم) | القدرة الإنتاجية (طن/ساعة) | السرعة (دورة/دقيقة) | الطاقة (كيلوواط) | الأبعاد (مم) |
---|---|---|---|---|---|
بيو 250×1000 | 20-40 | 15-50 | 330 | 30 | 1400×1850×1310 |
بيو 250×1200 | 20-40 | 20-50 | 330 | 37 | 1400×2050×1310 |
بيو 400×600 | 35-85 | 15-70 | 250 | 37 | 1920×1460×1840 |
PEW760 | 75-200 | 150-350 | 270 | 110 | 2600×2500×2200 |
بيو860 | 100-225 | 200-500 | 240 | 132 | 3300×2320×3120 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.