يكتب | حجم النقل (مم) | الوزن (طن) |
---|---|---|
YG935E69L | 12450×2800×3800 | 40 |
YG1139EW760L | 13460×3000×3800 | 50 |
YG1345HJ110L | 14212×3000×3800 | 50 |
YG1345EW860L | 14827×3000×3800 | 63 |
YG1139FW1214IIL | 13913X3000X3750 | 50 |
YG1345FW1315IIL | 14340×3000×3800 | 63 |
NOTE: The above capacity figures are based on the general throughput of medium hardness materials. Depending on different feeding, size, rock types and water content, the actual performance may be different.